Common diseases in the UK
The 10 most common diseases/causes of death in 2011 per 100,000 population in the UK were:
Crude death rates per 100,000 for leading causes of death in the UK, 1970–2011
| | 1970 | 1980 | 1990 | 2000 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|
| All deaths | 1,178 | 1,174 | 1,118 | 1,075.87 | 944.39 | 942.49 | 944.39 | 894.29 |
| From natural causes | 1,131 | 1,131 | 1,075 | 1,038.47 | 910.46 | 908.88 | 909.91 | 860.50 |
| Coronary heart disease | 290 | 314 | 295 | 210.68 | 143.75 | 133.91 | 129.40 | 129.40 |
| Cerebrovascular disease | 165 | 147 | 133 | 103.23 | 86.57 | 80.39 | 79.29 | 79.29 |
| Malignant neoplasm of trachea2 | 62 | 71 | 68 | 57.35 | 57.56 | 56.75 | 56.12 | 56.12 |
| Pneumonia1 | 84 | 104 | 57 | 103.02 | 52.59 | 48.40 | 45.62 | 45.62 |
| Diseases of pulmonary circulation4 | 57 | 69 | 40 | 46.67 | 44.62 | 43.61 | 44.05 | 44.05 |
| Bronchitis, emphysema and COPD3 | - | - | - | 5.44 | 46.18 | 43.44 | 43.63 | 43.63 |
| Malignant neoplasm of breast5 | - | - | - | 42.54 | 38.87 | 37.42 | 36.86 | 36.86 |
| Chronic liver disease and cirrhosis | 3 | 5 | 6 | 9.90 | 12.60 | 11.97 | 12.02 | 12.02 |
| Diabetes mellitus | 10 | 10 | 15 | 11.00 | 10.52 | 9.93 | 9.93 | 9.93 |
| Hypertensive disease | 20 | 11 | 6 | 5.53 | 8.06 | 7.94 | 8.35 | 8.35 |
| Malignant neoplasm of stomach | 26 | 22 | 17 | 11.22 | 8.45 | 8.15 | 7.98 | 7.98 |
Source: OHE Guide to UK Health and Health Care Statistics
0 comments:
Post a Comment